Academic Curriculum
The degree program has a duration of eight semesters.
The courses for each semester are presented in the tables below.
COMPULSORY COURSES (SEMESTER 1 to 6)
| Semester | Code | TITLE |
|---|---|---|
| 1 | 5411 | Introduction to Management |
| 1 | 5622 | Introduction to Marketing |
| 1 | 1101 | Introduction to Economic Analysis I |
| 1 | 5231 | Introduction to Information Technology |
| 1 | 5721 | Psychology |
| 1 | 5011 | English Language Ι – Basic Business English: Part Α |
| 1 | 5021 | French Language Ι – Basic Business French: Part Α |
| 1 | 5031 | German Language Ι – Basic Business German: Part Α |
| 2 | 5722 | Introduction to Business Communication |
| 2 | 1232 | Introduction to Economic Analysis II |
| 2 | 5412 | Organizational Behaviour |
| 2 | 5151 | Quantitative Methods I |
| 2 | 5623 | Consumer Behaviour |
| 2 | 5012 | English Language ΙI – Basic Business English: Part B |
| 2 | 5022 | French Language ΙΙ – Basic Business French: Part Β |
| 2 | 5032 | German Language ΙΙ – Basic Business German: Part Β |
| 3 | 5636 | Advertising |
| 3 | 5122 | Quantitative Methods II |
| 3 | 5634 | Market Research |
| 3 | 5133 | Managerial Decision Making |
| 3 | 5513 | Accounting I |
| 3 | 5013 | English Language ΙII – Intermediate Business English: Part A |
| 3 | 5023 | French Language ΙΙΙ – Intermediate Business French: Part Α |
| 3 | 5033 | German Language ΙΙΙ – Intermediate Business German: Part Α |
| 4 | 5414 | Human resources management |
| 4 | 5625 | Sales Management |
| 4 | 5724 | Electronic communication |
| 4 | 5514 | Accounting II |
| 4 | 2416 | Financial Management I |
| 4 | 5014 | English Language ΙV – Intermediate Business English: Part B |
| 4 | 5024 | French Language ΙV – Intermediate Business French: Part B |
| 4 | 5034 | German Language ΙV – Intermediate Business German: Part B |
| 5 | 5738 | Corporate Communication Strategy |
| 5 | 5781 | Corporate Ethics and Responsibility |
| 5 | 1594 | Business Economics |
| 5 | 5225 | Management Information Systems |
| 5 | 2511 | Financial Management ΙΙ |
| 5 | 5015 | English Language V – Business Correspondence and Communication |
| 5 | 5025 | French Language V – Business Correspondence and Communication |
| 5 | 5035 | German Language V – Business Correspondence and Communication |
| 6 | 5648 | Distribution Channels & Logistics |
| 6 | 5407 | Business Strategy and Strategic Management |
| 6 | 5624 | Product Policy |
| 6 | 5647 | Pricing Strategy |
| 6 | 5626 | Digital Marketing |
SPECIALIZATION COURSES (SEMESTER 7 & 8)
| Semester | Code | TITLE/SPECIALIZATION |
| International Entrepreneurship and Innovation | ||
| 7 | 2539 | International Management |
| 7 | 8169 | Advanced Topics in Strategy and Innovation |
| 8 | 5638 | International Marketing |
| 8 | 5780 | Entrepreneurship |
| Human Resource Management | ||
| 7 | 5415 | Change and Quality management |
| 7 | 5783 | Management Consulting |
| 8 | 5428 | Leadership and Personal Skills Development |
| 8 | 5782 | Positive Organizational Scholarship |
| BUSINESS ANALYTICS | ||
| 7 | 5689 | Web Analytics |
| 7 | 5691 | Marketing Analytics |
| 8 | 5688 | Quantitative Marketing Models |
| 8 | 5667 | Designing and Analyzing Retail Sales Promotions |
| DIGITAL MARKETING | ||
| 7 | 5689 | Web Analytics |
| 7 | 5693 | Design and Development of Internet Applications |
| 8 | 5694 | Electronic Commerce and Internet Applications |
| 8 | 5692 | Digital Content & Omni-channel Marketing |
ELECTIVE COURSES (SEMESTER 7 & 8)
| Semester | Code | TITLE |
| 7 | 1193 | Principles of Sociology |
| 7 | 1550 | Public Finance I |
| 7 | 1705 | Game Theory and Uncertainty |
| 7 | 1764 | Environmental and Natural Resource Economics |
| 7 | 2715 | Decision Support Systems |
| 7 | 2812 | Special Topics in Strategy |
| 7 | 3715 | Time Series and Forecasting Methods |
| 7 | 5000 | Field Study Project |
| 7 | 5050 | Internship |
| 7 | 5627 | Business to Business (B2B) Marketing |
| 7 | 5637 | Marketing of Services |
| 7 | 5657 | Retail and Wholesale Marketing |
| 7 | 5668 | Marketing of Agricultural Products and Food |
| 7 | 5677 | Creative Design and Advertising Media |
| 7 | 5718 | Cross Cultural Communication and Management |
| 7 | 5725 | Public Relations & Crisis Management |
| 7 | 6122 | Introduction to Programming Using R |
| 7 | 8117 | Database Management Systems |
| 7 | 8121 | Project Management |
| 8 | 1181 | Private Law I |
| 8 | 2464 | Social Entrepreneurship |
| 8 | 4116 | European Law |
| 8 | 5000 | Field Study Project |
| 8 | 5050 | Internship |
| 8 | 5658 | Tourism Marketing |
| 8 | 5678 | Marketing of Social Entrerprises and Non-Profit Organizations |
| 8 | 5690 | Customer Relationship Management (CRM) |
| 8 | 5728 | Negotiations |
| 8 | 7112 | Business Law |
| 8 | 7124 | Money and Capital Markets |
| 8 | 8106 | Programming I |
| 8 | 8126 | Business Processes Analysis & Modelling |
| 8 | 8134 | Production & Operations Management |
| 8 | 4112 | International Economics |
| 8 | 8164 | Digital Innovation and Entrepreneurship |
| 8 | 8166 | Product Design & Development |
| --- | Foreign Language | |
| 8 | 5046 | English Language VI – Business Terminology |
| 8 | 5056 | French Language VI – Business Terminology |
| 8 | 5066 | German Language VI – Business Terminology |










76 Patission Str.
+30 (210) 8203101-3, -427
